Fresh Sweaters | Account: 079677
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 131 | 164, 382, 569, 979, 1183, 1312 |
Chychrun Jakob | 132 | |
Cooley Logan | 43 | 352, 456, 522, 962 |
Cotter Paul | 201 | |
DeBrusk Jake | 134 | |
Dubois Pierre-Luc | 138 | 189, 784, 1281 |
Foegele Warren | 380 | 479 |
Fowler Cam | 628 | 710 |
Guenther Dylan | 179 | 1343 |
Guentzel Jake | 318 | 676, 790, 920, 1215, 1394 |
Hayton Barrett | 230 | 924 |
Holloway Dylan | 33 | |
Laine Patrik | 91 | 245, 390, 509, 1268 |
Lindholm Elias | 711 | 1258 |
Mantha Anthony | 275 | 657, 1115, 1342, 1409 |
Marchessault Jonathan | 115 | 626, 649, 984, 1043 |
Markstrom Jacob | 462 | |
Monahan Sean | 102 | 165, 248, 385, 441, 513, 612, 1203, 1427 |
Montour Brandon | 60 | 161, 260, 268, 360, 407, 445, 563, 951, 997, 1167 |
Necas Martin | 874 | 1015 |
Olofsson Victor | 155 | 1138 |
Reimer James | 500 | 641, 682, 1024, 1029, 1485 |
Sergachev Mikhail | 105 | 198, 229, 288, 408, 437, 604, 654, 802, 869, 896, 968, 1005, 1015, 1026, 1067, 1288 |
Sherwood Kiefer | 905 | |
Skinner Jeff | 146 | 149, 180, 402, 577, 933, 944, 1349 |
Tanev Chris | 451 | 570, 897, 1369 |
Thompson Logan | 387 | 772 |
Toffoli Tyler | 28 | 77, 249, 819, 1011, 1100, 1282 |
Tomasino Philip | 341 | 416, 1390, 1421, 1483 |
Ullmark Linus | 138 | 182, 326, 1178, 1215 |
Wennberg Alexander | 425 | 429, 478, 1018, 1187, 1285, 1323, 1344, 1411 |
Zucker Jason | 219 | 377, 527, 569, 1047 |
Showing 1 to 32 of 32 entries