Fresh Sweaters | Account: f650b3
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | 343 | 481, 633, 639, 663, 772, 788, 971, 986, 1106, 1189, 1229, 1244, 1282, 1288 |
| Olofsson Victor | 1479 | |
| Cotter Paul | 274 | |
| DeBrusk Jake | ||
| Hayton Barrett | ||
| Guenther Dylan | 781 | 1479 |
| Mantha Anthony | ||
| Markstrom Jacob | 318 | 730, 941 |
| Chychrun Jakob | ||
| Holloway Dylan | 1004 | |
| Marchessault Jonathan | ||
| Sergachev Mikhail | ||
| Montour Brandon | 971 | |
| Wennberg Alexander | 1306 | |
| Skinner Jeff | ||
| Monahan Sean | ||
| Reimer James | 158 | |
| Guentzel Jake | ||
| Toffoli Tyler | ||
| Zucker Jason | 1340 | |
| Ullmark Linus | ||
| Laine Patrik | ||
| Tanev Chris | ||
| Askarov Yaroslav | ||
| Tomasino Philip | ||
| Thompson Logan | ||
| Sherwood Kiefer | ||
| Cooley Logan | ||
| Fowler Cam | 1226 | |
| Foegele Warren | ||
| Dubois Pierre-Luc | ||
| Necas Martin | ||
| Hall Taylor | 717 | 1053 |
| Blackwood Mackenzie |