Fresh Sweaters | Account: 6c1f1f
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 790 | |
Chychrun Jakob | 793 | |
Cooley Logan | 1430 | |
Cotter Paul | 739 | |
DeBrusk Jake | 588 | 975 |
Dubois Pierre-Luc | 1239 | |
Foegele Warren | 547 | 784 |
Fowler Cam | 554 | |
Guenther Dylan | 1290 | |
Guentzel Jake | 288 | 915 |
Hayton Barrett | 828 | 913, 1285 |
Holloway Dylan | 1435 | |
Laine Patrik | 702 | |
Lindholm Elias | 466 | |
Mantha Anthony | 350 | 1276 |
Marchessault Jonathan | 211 | |
Markstrom Jacob | 495 | 1211 |
Monahan Sean | 1442 | |
Montour Brandon | 1249 | |
Necas Martin | 251 | 1475 |
Olofsson Victor | 425 | 580, 1460 |
Reimer James | 1358 | 1432 |
Sergachev Mikhail | 1495 | |
Sherwood Kiefer | 427 | 833, 1231, 1267, 1439 |
Skinner Jeff | 529 | |
Tanev Chris | 51 | 413, 921, 1317 |
Thompson Logan | 1107 | |
Toffoli Tyler | 836 | |
Tomasino Philip | 650 | |
Ullmark Linus | 1271 | |
Wennberg Alexander | 1437 | |
Zucker Jason | 223 |
Showing 1 to 32 of 32 entries