Fresh Sweaters | Account: 5e5a1a
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 287 | |
Chychrun Jakob | ||
Cooley Logan | ||
Cotter Paul | 112 | 453, 889 |
DeBrusk Jake | ||
Dubois Pierre-Luc | 29 | |
Foegele Warren | ||
Fowler Cam | ||
Guenther Dylan | 105 | 131, 832, 1346 |
Guentzel Jake | 28 | |
Hayton Barrett | 874 | 1138, 1141 |
Holloway Dylan | 1339 | |
Laine Patrik | 1445 | |
Lindholm Elias | 336 | 945, 1043 |
Mantha Anthony | 121 | 265, 915 |
Marchessault Jonathan | 369 | 1455 |
Markstrom Jacob | 423 | |
Monahan Sean | ||
Montour Brandon | 245 | |
Necas Martin | ||
Olofsson Victor | 41 | 277, 915, 1083 |
Reimer James | 9 | |
Sergachev Mikhail | 94 | |
Sherwood Kiefer | 695 | 1266 |
Skinner Jeff | ||
Tanev Chris | 71 | |
Thompson Logan | 665 | |
Toffoli Tyler | ||
Tomasino Philip | ||
Ullmark Linus | ||
Wennberg Alexander | 770 | |
Zucker Jason | 32 |
Showing 1 to 32 of 32 entries