Fresh Sweaters | Account: 6bb6b1
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 883 | 920, 1118, 1421 |
Chychrun Jakob | 1482 | |
Cooley Logan | 110 | 496, 1126 |
Cotter Paul | 10 | 943, 1102, 1382, 1438 |
DeBrusk Jake | 462 | 491, 855, 1446, 1451 |
Dubois Pierre-Luc | 27 | 370, 593, 1160, 1446 |
Foegele Warren | ||
Fowler Cam | 931 | 937, 1277, 1412 |
Guenther Dylan | 19 | 49, 177, 329, 372, 542, 584, 872, 880, 943, 1053, 1096, 1165 |
Guentzel Jake | 55 | 443, 770, 1039, 1262, 1357, 1446 |
Hayton Barrett | 336 | 614 |
Holloway Dylan | 876 | |
Laine Patrik | 553 | 650, 1277 |
Lindholm Elias | 155 | 348, 563, 610, 728, 1063 |
Mantha Anthony | 105 | 194, 239, 668, 713, 1110 |
Marchessault Jonathan | 489 | 637, 1195 |
Markstrom Jacob | 194 | 400, 412, 597 |
Monahan Sean | 172 | 445, 1184, 1451 |
Montour Brandon | 154 | 589, 737, 879, 904, 1007, 1168, 1325, 1351 |
Necas Martin | 359 | |
Olofsson Victor | 621 | 747, 1198, 1364 |
Reimer James | 167 | 299, 667, 964, 1363 |
Sergachev Mikhail | 76 | 171, 397 |
Sherwood Kiefer | 205 | 1183, 1376 |
Skinner Jeff | 213 | 224, 246, 290, 438, 578, 620, 701, 895, 899 |
Tanev Chris | 111 | 211, 938, 1282 |
Thompson Logan | 498 | 562, 632 |
Toffoli Tyler | 66 | 679, 750, 891, 1053 |
Tomasino Philip | 55 | 277, 458, 660, 832, 1313 |
Ullmark Linus | 468 | 578, 1144, 1264, 1345 |
Wennberg Alexander | 441 | 494, 498, 583, 804, 901, 998, 1172, 1221 |
Zucker Jason | 146 | 445, 618, 840, 912, 1370, 1470 |
Showing 1 to 32 of 32 entries