Fresh Sweaters | Account: 209493
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 64 | 149, 647 |
Chychrun Jakob | 405 | |
Cooley Logan | 675 | |
Cotter Paul | 60 | 951, 985, 1115, 1443 |
DeBrusk Jake | 825 | 910 |
Dubois Pierre-Luc | ||
Foegele Warren | 152 | |
Fowler Cam | 922 | 1303 |
Guenther Dylan | 176 | 362, 1464 |
Guentzel Jake | 520 | 1275 |
Hayton Barrett | 1047 | 1188, 1280, 1322 |
Holloway Dylan | 453 | |
Laine Patrik | 205 | |
Lindholm Elias | 83 | 434, 776, 816 |
Mantha Anthony | 11 | 22, 63, 1200 |
Marchessault Jonathan | 45 | 82, 630, 671 |
Markstrom Jacob | 65 | 313, 319, 454, 489, 490, 508, 526, 598, 610, 614, 750, 785, 880, 971, 988, 1007, 1013, 1027, 1080, 1117, 1118, 1175, 1200, 1214, 1225, 1236, 1246, 1273, 1285, 1287, 1312, 1352, 1362, 1389, 1392, 1403, 1407, 1409, 1428, 1483, 1485 |
Monahan Sean | 217 | 220, 973, 1037 |
Montour Brandon | 39 | 712, 790, 941, 1104 |
Necas Martin | 133 | |
Olofsson Victor | 45 | 290, 599, 1495 |
Reimer James | 431 | 703, 896, 1073 |
Sergachev Mikhail | 700 | 1209, 1498 |
Sherwood Kiefer | 823 | |
Skinner Jeff | 420 | 703, 1251, 1271 |
Tanev Chris | 1312 | |
Thompson Logan | 735 | |
Toffoli Tyler | 464 | 804, 1134, 1152, 1453, 1455 |
Tomasino Philip | 50 | 1317 |
Ullmark Linus | 124 | 1134 |
Wennberg Alexander | 646 | |
Zucker Jason | 411 | 1388 |
Showing 1 to 32 of 32 entries