Fresh Sweaters | Account: 809fab
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | 1481 | |
| Olofsson Victor | 559 | |
| Cotter Paul | 1370 | |
| DeBrusk Jake | 488 | |
| Hayton Barrett | 1284 | |
| Guenther Dylan | ||
| Mantha Anthony | ||
| Markstrom Jacob | 1085 | |
| Chychrun Jakob | ||
| Holloway Dylan | ||
| Marchessault Jonathan | 1042 | |
| Sergachev Mikhail | ||
| Montour Brandon | ||
| Wennberg Alexander | 546 | |
| Skinner Jeff | 1030 | |
| Monahan Sean | ||
| Reimer James | 1129 | |
| Guentzel Jake | ||
| Toffoli Tyler | 821 | |
| Zucker Jason | 1494 | |
| Ullmark Linus | ||
| Laine Patrik | ||
| Tanev Chris | ||
| Askarov Yaroslav | ||
| Tomasino Philip | 867 | |
| Thompson Logan | ||
| Sherwood Kiefer | 282 | 359, 867, 898, 913, 996, 1124, 1135, 1147, 1233, 1270, 1279, 1384, 1395, 1448, 1487 |
| Cooley Logan | ||
| Fowler Cam | ||
| Foegele Warren | 1224 | |
| Dubois Pierre-Luc | 988 | 1089 |
| Necas Martin | ||
| Hall Taylor | ||
| Blackwood Mackenzie |