Fresh Sweaters | Account: ab2156
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 119 | 340, 386, 1033, 1102, 1106, 1452 |
Chychrun Jakob | 503 | |
Cooley Logan | 36 | 113, 180, 220, 293, 539, 588, 1221, 1413 |
Cotter Paul | 151 | 528, 1157 |
DeBrusk Jake | 168 | 454, 1013, 1388 |
Dubois Pierre-Luc | 528 | 560, 870, 999, 1018, 1071, 1409 |
Foegele Warren | 1090 | 1497 |
Fowler Cam | 27 | 70, 281, 325, 751, 776 |
Guenther Dylan | 141 | 653, 696, 845, 987, 1055 |
Guentzel Jake | 1 | 641, 744, 1101, 1334 |
Hayton Barrett | 360 | 1358, 1432 |
Holloway Dylan | 1189 | |
Laine Patrik | 75 | 228, 426, 511, 680, 981, 1398, 1404, 1408 |
Lindholm Elias | 248 | 252, 260, 359, 393, 515, 1000, 1125, 1167, 1304, 1363, 1428, 1492 |
Mantha Anthony | 87 | 400, 962, 1091 |
Marchessault Jonathan | 172 | 213, 380, 748, 898, 993, 1347, 1427 |
Markstrom Jacob | 473 | 845, 1402, 1426 |
Monahan Sean | 115 | 500, 1114 |
Montour Brandon | 132 | 290, 386, 508, 1153, 1189 |
Necas Martin | 52 | 332, 975, 1489 |
Olofsson Victor | 129 | 441, 1193, 1469 |
Reimer James | 10 | 213, 688, 810, 1273, 1429 |
Sergachev Mikhail | 119 | 144, 457, 645, 765, 788, 1121, 1178 |
Sherwood Kiefer | 102 | 162, 489, 697, 763, 1081, 1346 |
Skinner Jeff | 172 | 426, 686, 901, 1041, 1049, 1327, 1455 |
Tanev Chris | 571 | 608, 671, 764, 778, 790, 860, 1007, 1110 |
Thompson Logan | 179 | 705, 1002, 1425, 1428 |
Toffoli Tyler | 42 | 87, 456, 553, 590, 898, 1132 |
Tomasino Philip | 115 | 861, 1474 |
Ullmark Linus | 40 | 100, 272, 529, 698, 810, 953, 986, 1066 |
Wennberg Alexander | 304 | 363, 401, 404, 480, 518, 528, 682, 993, 1015, 1099, 1152, 1204, 1232, 1247 |
Zucker Jason | 21 | 40, 136, 555, 701, 756, 763, 822, 861, 960, 978, 997, 1016, 1078 |
Showing 1 to 32 of 32 entries