Fresh Sweaters | Account: f3180c
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 4 | 1347, 1362 |
Chychrun Jakob | 1208 | |
Cooley Logan | 182 | 751, 1376 |
Cotter Paul | 19 | 28, 36, 62, 137, 446, 515 |
DeBrusk Jake | 108 | 304, 1491 |
Dubois Pierre-Luc | 1014 | |
Foegele Warren | ||
Fowler Cam | 186 | 437, 733, 877 |
Guenther Dylan | 31 | 191, 529, 694, 762, 947, 1106 |
Guentzel Jake | 172 | 219 |
Hayton Barrett | 119 | 301, 338, 408, 476, 678, 795, 989 |
Holloway Dylan | 1436 | |
Laine Patrik | 363 | 771 |
Lindholm Elias | 287 | 419, 523, 796, 999, 1369 |
Mantha Anthony | 237 | 286, 289, 311, 561, 663, 682, 697 |
Marchessault Jonathan | 123 | 933 |
Markstrom Jacob | 268 | 373, 679, 693, 741, 795, 935 |
Monahan Sean | 68 | 725, 1094 |
Montour Brandon | 1176 | |
Necas Martin | 1092 | 1393 |
Olofsson Victor | 334 | 673, 701, 882, 959, 970 |
Reimer James | 647 | 961, 1218, 1286 |
Sergachev Mikhail | 1154 | 1250 |
Sherwood Kiefer | 767 | |
Skinner Jeff | 476 | 533, 1091, 1207 |
Tanev Chris | 311 | 814, 824, 1011, 1107 |
Thompson Logan | 145 | 924 |
Toffoli Tyler | 671 | |
Tomasino Philip | 386 | 615, 770 |
Ullmark Linus | 69 | 488, 597, 1107 |
Wennberg Alexander | 373 | 540, 614, 1061, 1210, 1282 |
Zucker Jason | 27 | 836, 1102, 1447 |
Showing 1 to 32 of 32 entries