Fresh Sweaters | Account: 9fa3a7
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | ||
Chychrun Jakob | ||
Cotter Paul | 382 | 529, 1003, 1080, 1449 |
DeBrusk Jake | 482 | 957, 1177, 1248, 1370 |
Guenther Dylan | 234 | |
Guentzel Jake | ||
Hayton Barrett | 63 | 282 |
Holloway Dylan | 357 | |
Laine Patrik | ||
Lindholm Elias | 1182 | 1263 |
Mantha Anthony | 413 | 1007 |
Marchessault Jonathan | 1236 | |
Markstrom Jacob | 1149 | 1359 |
Monahan Sean | ||
Montour Brandon | ||
Olofsson Victor | 115 | 399, 837, 1051 |
Reimer James | 661 | |
Sergachev Mikhail | ||
Skinner Jeff | 464 | |
Tanev Chris | ||
Toffoli Tyler | ||
Tomasino Philip | 373 | 1307 |
Ullmark Linus | ||
Wennberg Alexander | 1432 | |
Zucker Jason | 91 |
Showing 1 to 25 of 25 entries