Fresh Sweaters | Account: 9b8a02
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | 367 | 954, 1135, 1197, 1242, 1367 |
| Olofsson Victor | 113 | 138, 299, 799, 1241 |
| Cotter Paul | 75 | 89, 295, 318, 1312, 1405 |
| DeBrusk Jake | 202 | 298 |
| Hayton Barrett | 789 | |
| Guenther Dylan | 37 | 250, 478, 483, 593 |
| Mantha Anthony | 249 | 1241, 1321 |
| Markstrom Jacob | 374 | 837, 895, 907, 1193, 1248 |
| Chychrun Jakob | ||
| Holloway Dylan | ||
| Marchessault Jonathan | ||
| Sergachev Mikhail | 1003 | |
| Montour Brandon | 953 | |
| Wennberg Alexander | ||
| Skinner Jeff | ||
| Monahan Sean | ||
| Reimer James | ||
| Guentzel Jake | ||
| Toffoli Tyler | ||
| Zucker Jason | ||
| Ullmark Linus | ||
| Laine Patrik | ||
| Tanev Chris | ||
| Askarov Yaroslav | 1430 | |
| Tomasino Philip | ||
| Thompson Logan | ||
| Sherwood Kiefer | ||
| Cooley Logan | ||
| Fowler Cam | ||
| Foegele Warren | ||
| Dubois Pierre-Luc | ||
| Necas Martin | ||
| Hall Taylor | ||
| Blackwood Mackenzie |