Fresh Sweaters | Account: f25372
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 404 | 1047, 1332 |
Chychrun Jakob | 837 | |
Cooley Logan | 88 | |
Cotter Paul | ||
DeBrusk Jake | 917 | |
Dubois Pierre-Luc | 17 | 743, 1311 |
Foegele Warren | 68 | 1483 |
Fowler Cam | 785 | |
Guenther Dylan | 154 | 159 |
Guentzel Jake | 83 | |
Hayton Barrett | 835 | 1123 |
Holloway Dylan | 902 | |
Laine Patrik | 65 | |
Lindholm Elias | 903 | |
Mantha Anthony | 1295 | |
Marchessault Jonathan | 1000 | |
Markstrom Jacob | 666 | 841 |
Monahan Sean | 262 | 1261 |
Montour Brandon | 318 | |
Necas Martin | 304 | 777, 863 |
Olofsson Victor | 636 | |
Reimer James | 1 | 126, 527, 712 |
Sergachev Mikhail | 11 | 663 |
Sherwood Kiefer | 304 | 457 |
Skinner Jeff | 681 | |
Tanev Chris | 556 | |
Thompson Logan | 341 | 682, 833 |
Toffoli Tyler | 933 | |
Tomasino Philip | 42 | 1272 |
Ullmark Linus | 54 | 187, 509, 717, 785 |
Wennberg Alexander | 263 | |
Zucker Jason | 231 |
Showing 1 to 32 of 32 entries