Fresh Sweaters | Account: 1fd4b5
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | ||
Chychrun Jakob | 213 | |
Cooley Logan | 364 | 1174, 1416, 1456 |
Cotter Paul | 127 | 272, 337, 374, 377, 938, 946, 1162, 1215, 1231, 1251, 1325 |
DeBrusk Jake | 198 | |
Dubois Pierre-Luc | 491 | 823, 1090, 1262 |
Foegele Warren | 460 | 1441 |
Fowler Cam | 66 | 674, 779, 1450 |
Guenther Dylan | 46 | 47, 75, 84, 115, 165, 199, 212, 233, 349, 375, 446, 490, 538, 624, 644, 678, 862, 1157, 1240, 1252 |
Guentzel Jake | 1228 | |
Hayton Barrett | 71 | 527, 562, 679, 792, 1165, 1263, 1392 |
Holloway Dylan | 153 | |
Laine Patrik | 1091 | 1169 |
Lindholm Elias | 87 | 134, 296, 552, 584, 662, 840, 902, 974, 993, 1079, 1081, 1092, 1215, 1271, 1437, 1445, 1459 |
Mantha Anthony | 276 | 417, 520, 598, 785, 869, 916, 946, 979, 1044, 1154 |
Marchessault Jonathan | 103 | 281, 283, 764, 1130, 1197, 1283 |
Markstrom Jacob | 19 | 36, 57, 102, 168, 201, 244, 359, 410, 646, 682, 736, 812 |
Monahan Sean | 313 | 330, 402, 1011, 1322 |
Montour Brandon | 332 | 507 |
Necas Martin | 293 | 1296 |
Olofsson Victor | 176 | 254, 338, 694, 788, 793, 794, 803, 847, 900, 945, 952, 961, 988, 1008, 1013, 1014, 1026, 1093, 1239, 1311 |
Reimer James | 1063 | |
Sergachev Mikhail | 498 | 518, 728, 882, 966, 1477 |
Sherwood Kiefer | 73 | 459 |
Skinner Jeff | 90 | 112, 166, 394, 539, 591, 788, 900, 1066, 1205, 1358, 1462 |
Tanev Chris | 73 | 221 |
Thompson Logan | ||
Toffoli Tyler | 86 | 653, 1035 |
Tomasino Philip | 206 | 424, 867 |
Ullmark Linus | 383 | |
Wennberg Alexander | 79 | 141, 158, 196, 227, 232, 424, 555, 653, 830, 1042, 1068, 1080 |
Zucker Jason | 339 | 453, 615, 739 |
Showing 1 to 32 of 32 entries