Fresh Sweaters | Account: b7be18
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 613 | 787, 1250, 1271 |
Chychrun Jakob | ||
Cooley Logan | 14 | 64, 323, 1017, 1470 |
Cotter Paul | 8 | 650, 687, 1176, 1430 |
DeBrusk Jake | 163 | 769, 1020, 1107 |
Dubois Pierre-Luc | 49 | 89, 462, 731, 834, 996, 1084, 1365, 1470 |
Foegele Warren | 96 | 99, 106, 439, 553, 1035, 1095, 1136, 1253 |
Fowler Cam | 332 | 720, 820, 892, 1074, 1178, 1330 |
Guenther Dylan | 263 | 326, 535, 965, 1009, 1136 |
Guentzel Jake | 171 | 178, 325, 408, 446, 1426 |
Hayton Barrett | 54 | 174, 343, 808, 1082, 1349 |
Holloway Dylan | ||
Laine Patrik | 631 | 678, 761, 1251 |
Lindholm Elias | 469 | 539, 877, 1449 |
Mantha Anthony | 156 | 338, 361, 739, 953, 991, 1022, 1442 |
Marchessault Jonathan | 12 | 863 |
Markstrom Jacob | 73 | 158, 1079, 1096, 1152, 1189, 1395 |
Monahan Sean | 236 | 275, 306, 530 |
Montour Brandon | 485 | 1319 |
Necas Martin | 87 | 190, 829 |
Olofsson Victor | 199 | 276, 517, 1223, 1331 |
Reimer James | 130 | 631, 1407 |
Sergachev Mikhail | 1116 | |
Sherwood Kiefer | 85 | 502, 521, 527, 728, 1180, 1236, 1478 |
Skinner Jeff | 67 | 417, 806, 976, 1056, 1314 |
Tanev Chris | 234 | 1034 |
Thompson Logan | 351 | |
Toffoli Tyler | 768 | 1024, 1080, 1267, 1385 |
Tomasino Philip | 826 | 1027 |
Ullmark Linus | 117 | 169, 395 |
Wennberg Alexander | 832 | 1150, 1384, 1430 |
Zucker Jason | 66 | 140, 189, 689, 745, 760, 847, 1397, 1399 |
Showing 1 to 32 of 32 entries