Fresh Sweaters | Account: 9a84e5
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | ||
| Olofsson Victor | 301 | |
| Cotter Paul | ||
| DeBrusk Jake | ||
| Hayton Barrett | ||
| Guenther Dylan | ||
| Mantha Anthony | ||
| Markstrom Jacob | ||
| Chychrun Jakob | ||
| Holloway Dylan | 893 | |
| Marchessault Jonathan | 531 | 564, 1494 |
| Sergachev Mikhail | ||
| Montour Brandon | 458 | 575, 856, 860, 1041, 1234 |
| Wennberg Alexander | 1073 | 1237 |
| Skinner Jeff | 11 | 83, 335, 818, 857 |
| Monahan Sean | 532 | 804, 1113 |
| Reimer James | 677 | |
| Guentzel Jake | 1188 | |
| Toffoli Tyler | 219 | 616, 646, 809, 979, 991 |
| Zucker Jason | 143 | 1085 |
| Ullmark Linus | 50 | 1170 |
| Laine Patrik | 303 | 1066, 1230 |
| Tanev Chris | 447 | 728, 857 |
| Askarov Yaroslav | 391 | 654, 893, 1053, 1393 |
| Tomasino Philip | 86 | 568, 818 |
| Thompson Logan | 383 | 688, 1185, 1440 |
| Sherwood Kiefer | 404 | 597, 1041, 1278 |
| Cooley Logan | 883 | 1224, 1239 |
| Fowler Cam | 305 | 451 |
| Foegele Warren | 231 | |
| Dubois Pierre-Luc | 123 | 1180, 1418 |
| Necas Martin | 328 | 439, 1358 |
| Hall Taylor | ||
| Blackwood Mackenzie |