Fresh Sweaters | Account: 9631b1
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 1195 | 1448 |
Chychrun Jakob | 1422 | |
Cooley Logan | 548 | 1421 |
Cotter Paul | 473 | 606, 841, 964 |
DeBrusk Jake | 31 | 42, 218, 406, 496, 594, 611, 717, 739, 785, 869, 876, 890, 949, 987, 1010, 1018, 1069, 1108, 1150, 1285, 1287, 1359, 1387, 1403, 1425, 1434, 1469 |
Dubois Pierre-Luc | 622 | 774 |
Foegele Warren | 284 | 292, 570 |
Fowler Cam | 639 | 1024 |
Guenther Dylan | 163 | |
Guentzel Jake | 472 | 697 |
Hayton Barrett | 1201 | |
Holloway Dylan | 1157 | |
Laine Patrik | 521 | 816, 956, 1005 |
Lindholm Elias | 1276 | |
Mantha Anthony | 688 | |
Marchessault Jonathan | 712 | 998, 1056, 1202 |
Markstrom Jacob | 95 | 1065, 1272 |
Monahan Sean | 213 | 222, 959, 1300 |
Montour Brandon | 368 | 908 |
Necas Martin | 732 | 1116 |
Olofsson Victor | 488 | 663 |
Reimer James | 196 | 481, 1085 |
Sergachev Mikhail | 780 | 975 |
Sherwood Kiefer | 145 | |
Skinner Jeff | 779 | 1343 |
Tanev Chris | 627 | 1106 |
Thompson Logan | 35 | 1025, 1279 |
Toffoli Tyler | 14 | 1195 |
Tomasino Philip | 1062 | |
Ullmark Linus | 340 | 536, 712, 878, 1106 |
Wennberg Alexander | 331 | 1329, 1409 |
Zucker Jason | 556 | 725 |
Showing 1 to 32 of 32 entries