Fresh Sweaters | Account: 438485
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 133 | 151, 497, 563, 744, 867, 906, 1175 |
Chychrun Jakob | 171 | 278, 1438 |
Cooley Logan | 169 | 517, 566, 711, 889 |
Cotter Paul | 15 | 44, 158, 172, 356, 404, 760, 952, 957, 967, 1096 |
DeBrusk Jake | 383 | 486, 619, 705, 813, 875, 969, 1025, 1393, 1419 |
Dubois Pierre-Luc | 210 | 337, 438 |
Foegele Warren | 492 | 730, 853, 1371 |
Fowler Cam | 60 | 130, 811 |
Guenther Dylan | 22 | 125, 262, 340, 404, 566, 604, 655, 940, 1127, 1288 |
Guentzel Jake | 112 | 321, 837, 849, 927, 1300 |
Hayton Barrett | 817 | 819, 840, 939, 995, 1193, 1219, 1317, 1412, 1469 |
Holloway Dylan | 805 | 1437 |
Laine Patrik | 542 | 605, 648, 776, 1272, 1464 |
Lindholm Elias | 307 | 394, 460, 589, 634, 655, 815, 922, 994, 1025, 1241 |
Mantha Anthony | 203 | 565, 583, 726, 872, 984, 1180 |
Marchessault Jonathan | 507 | 601 |
Markstrom Jacob | 26 | 329, 487, 581, 1061 |
Monahan Sean | 39 | 322, 459, 472, 820, 1378 |
Montour Brandon | 735 | 1090, 1208, 1338 |
Necas Martin | 1343 | |
Olofsson Victor | 261 | 1045, 1214 |
Reimer James | 247 | 393, 418, 693, 1170, 1413 |
Sergachev Mikhail | 739 | 1024, 1082, 1180, 1237, 1330, 1488 |
Sherwood Kiefer | 608 | 724, 736, 895, 1389 |
Skinner Jeff | 96 | 241, 755, 828, 977, 1063, 1295, 1452 |
Tanev Chris | 435 | 553, 603 |
Thompson Logan | 211 | 916, 1136 |
Toffoli Tyler | 227 | 425, 1084, 1191, 1243, 1479 |
Tomasino Philip | 321 | 491, 522, 528, 585, 618, 869, 1160, 1173 |
Ullmark Linus | 312 | 925, 1204, 1236, 1367 |
Wennberg Alexander | 965 | 1305, 1353 |
Zucker Jason | 270 | 304, 406, 692, 721, 1260, 1426 |
Showing 1 to 32 of 32 entries