Fresh Sweaters | Account: 32c35a
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 650 | 903, 1322 |
Chychrun Jakob | 667 | 1146 |
Cooley Logan | 358 | 1066 |
Cotter Paul | 159 | 1467 |
DeBrusk Jake | 207 | 233, 257, 421, 670, 678, 1026 |
Dubois Pierre-Luc | 907 | |
Foegele Warren | 381 | 1356 |
Fowler Cam | 83 | |
Guenther Dylan | 660 | 1484 |
Guentzel Jake | 230 | |
Hayton Barrett | 12 | 148, 672, 694, 770, 1143 |
Holloway Dylan | 389 | 1090 |
Laine Patrik | 421 | |
Lindholm Elias | 8 | 27, 605, 666, 673, 732, 823, 1095, 1316, 1461 |
Mantha Anthony | 72 | 382, 618, 886, 993, 1496 |
Marchessault Jonathan | 345 | 1447 |
Markstrom Jacob | 723 | 857, 1017 |
Monahan Sean | 692 | 1208 |
Montour Brandon | 727 | 1254, 1279, 1439 |
Necas Martin | 1294 | |
Olofsson Victor | 12 | 20, 167, 236, 248, 385, 670, 801, 982, 1066 |
Reimer James | 934 | |
Sergachev Mikhail | 1114 | |
Sherwood Kiefer | 508 | |
Skinner Jeff | 308 | 1191 |
Tanev Chris | 193 | 226, 1081 |
Thompson Logan | 36 | 661 |
Toffoli Tyler | 915 | 1071 |
Tomasino Philip | 912 | 952, 1382 |
Ullmark Linus | 1057 | |
Wennberg Alexander | 66 | 1165 |
Zucker Jason | 591 |
Showing 1 to 32 of 32 entries