Fresh Sweaters | Account: b819d0
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 273 | 442, 676, 1173 |
Chychrun Jakob | 59 | 354, 965, 995, 1397 |
Cooley Logan | 660 | 771, 784 |
Cotter Paul | 433 | 589, 941, 978, 1154, 1429 |
DeBrusk Jake | 24 | 182, 199, 771, 835, 850, 973, 1169 |
Dubois Pierre-Luc | 339 | 1104, 1284 |
Foegele Warren | 346 | 552, 758, 982, 1099, 1391 |
Fowler Cam | 81 | 449 |
Guenther Dylan | 51 | 1448 |
Guentzel Jake | 44 | 670, 941, 1211 |
Hayton Barrett | 426 | 648, 705, 1036 |
Holloway Dylan | 777 | 1215 |
Laine Patrik | 608 | |
Lindholm Elias | 475 | 688, 869, 955, 987 |
Mantha Anthony | 118 | |
Marchessault Jonathan | 426 | 852, 1224, 1370 |
Markstrom Jacob | 53 | 424, 511, 648, 724, 965, 1463 |
Monahan Sean | 615 | 786, 1031, 1048 |
Montour Brandon | 317 | 553, 594, 605, 903, 1397 |
Necas Martin | 240 | 260, 377, 894 |
Olofsson Victor | 535 | 654, 857, 883, 1031, 1292, 1343, 1423, 1481 |
Reimer James | 11 | 38, 112, 555, 607, 1136, 1144, 1279 |
Sergachev Mikhail | 103 | 187 |
Sherwood Kiefer | 4 | 91, 324, 715 |
Skinner Jeff | 111 | 435, 1236, 1335 |
Tanev Chris | 595 | 622 |
Thompson Logan | 411 | 1044, 1142 |
Toffoli Tyler | 10 | 82, 272, 523, 867, 940, 1055, 1110, 1141, 1146, 1358, 1425, 1446 |
Tomasino Philip | 65 | 108, 194 |
Ullmark Linus | 226 | 848, 910, 1260 |
Wennberg Alexander | 296 | 1092, 1386 |
Zucker Jason | 167 | 415, 604 |
Showing 1 to 32 of 32 entries