Fresh Sweaters | Account: 0dd513
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | ||
Chychrun Jakob | 172 | |
Cooley Logan | 1331 | |
Cotter Paul | 451 | 1247, 1362 |
DeBrusk Jake | 281 | 352 |
Dubois Pierre-Luc | 600 | |
Foegele Warren | ||
Fowler Cam | ||
Guenther Dylan | 61 | 354, 1033 |
Guentzel Jake | ||
Hayton Barrett | 730 | |
Holloway Dylan | 988 | |
Laine Patrik | ||
Lindholm Elias | 156 | 1169, 1183, 1221, 1391 |
Mantha Anthony | 802 | 1236, 1275 |
Marchessault Jonathan | 104 | 137 |
Markstrom Jacob | 926 | |
Monahan Sean | ||
Montour Brandon | ||
Necas Martin | ||
Olofsson Victor | 17 | |
Reimer James | 1296 | |
Sergachev Mikhail | 1037 | 1420 |
Sherwood Kiefer | 1220 | |
Skinner Jeff | 94 | 1284 |
Tanev Chris | 724 | 1425 |
Thompson Logan | 363 | |
Toffoli Tyler | ||
Tomasino Philip | 1045 | |
Ullmark Linus | 837 | |
Wennberg Alexander | 529 | 707 |
Zucker Jason |
Showing 1 to 32 of 32 entries