Fresh Sweaters | Account: 4c63a8
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | ||
Chychrun Jakob | ||
Cooley Logan | 320 | |
Cotter Paul | ||
DeBrusk Jake | 1268 | |
Dubois Pierre-Luc | ||
Foegele Warren | ||
Fowler Cam | ||
Guenther Dylan | 1282 | |
Guentzel Jake | 945 | |
Hayton Barrett | ||
Holloway Dylan | 148 | 1036 |
Laine Patrik | 704 | |
Lindholm Elias | 1120 | 1273 |
Mantha Anthony | ||
Marchessault Jonathan | ||
Markstrom Jacob | 74 | |
Monahan Sean | ||
Montour Brandon | ||
Necas Martin | 1362 | |
Olofsson Victor | 88 | |
Reimer James | ||
Sergachev Mikhail | ||
Sherwood Kiefer | 369 | |
Skinner Jeff | ||
Tanev Chris | ||
Thompson Logan | ||
Toffoli Tyler | 196 | 618, 955 |
Tomasino Philip | 1324 | |
Ullmark Linus | ||
Wennberg Alexander | ||
Zucker Jason | 1214 |
Showing 1 to 32 of 32 entries