Fresh Sweaters | Account: b35b67
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | ||
Chychrun Jakob | ||
Cooley Logan | ||
Cotter Paul | 1088 | |
DeBrusk Jake | 2 | 1197 |
Dubois Pierre-Luc | ||
Foegele Warren | ||
Fowler Cam | ||
Guenther Dylan | 313 | 738 |
Guentzel Jake | ||
Hayton Barrett | 1097 | 1252, 1415 |
Holloway Dylan | ||
Laine Patrik | ||
Lindholm Elias | 3 | |
Mantha Anthony | 814 | |
Marchessault Jonathan | ||
Markstrom Jacob | 1249 | |
Monahan Sean | ||
Montour Brandon | ||
Necas Martin | ||
Olofsson Victor | ||
Reimer James | ||
Sergachev Mikhail | 311 | |
Sherwood Kiefer | ||
Skinner Jeff | ||
Tanev Chris | ||
Thompson Logan | ||
Toffoli Tyler | ||
Tomasino Philip | ||
Ullmark Linus | ||
Wennberg Alexander | ||
Zucker Jason |
Showing 1 to 32 of 32 entries