Fresh Sweaters | Account: 80433a
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 619 | |
Chychrun Jakob | 634 | |
Cooley Logan | 672 | |
Cotter Paul | ||
DeBrusk Jake | ||
Dubois Pierre-Luc | ||
Foegele Warren | ||
Fowler Cam | ||
Guenther Dylan | 1305 | |
Guentzel Jake | ||
Hayton Barrett | 908 | |
Holloway Dylan | ||
Laine Patrik | ||
Lindholm Elias | ||
Mantha Anthony | 1216 | |
Marchessault Jonathan | ||
Markstrom Jacob | ||
Monahan Sean | 813 | |
Montour Brandon | 95 | |
Necas Martin | 373 | 394 |
Olofsson Victor | ||
Reimer James | 88 | |
Sergachev Mikhail | ||
Sherwood Kiefer | ||
Skinner Jeff | ||
Tanev Chris | ||
Thompson Logan | 847 | |
Toffoli Tyler | 311 | |
Tomasino Philip | ||
Ullmark Linus | 1234 | |
Wennberg Alexander | ||
Zucker Jason | 1429 |
Showing 1 to 32 of 32 entries