Fresh Sweaters | Account: 74d428
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 29 | 75, 76, 352, 475, 603, 614, 627, 689, 718, 722, 732, 820, 855, 1080, 1247, 1352 |
Chychrun Jakob | 737 | 774 |
Cooley Logan | 100 | 178, 199, 360, 452, 505, 575, 768, 803, 920, 942, 1020, 1124, 1190, 1200, 1461 |
Cotter Paul | 340 | 400, 900, 1041, 1195, 1204, 1484 |
DeBrusk Jake | 9 | 46, 68, 133, 173, 229, 232, 300, 1129, 1227, 1328 |
Dubois Pierre-Luc | 200 | 464, 566, 653, 843, 861, 950, 984, 1135, 1326 |
Foegele Warren | 26 | 110, 332, 343, 422, 473, 605, 654, 712, 806, 930, 936, 1051, 1130, 1161, 1280, 1415, 1416, 1432, 1439 |
Fowler Cam | 294 | 312, 319, 447, 452, 789, 819, 1065, 1075, 1094, 1340 |
Guenther Dylan | 7 | 611, 635, 881, 899, 904, 991, 1115, 1284, 1351 |
Guentzel Jake | 13 | 15, 70, 311, 312, 357, 488, 518, 621, 622, 722, 739, 875, 1067, 1392 |
Hayton Barrett | 333 | 445, 655, 952, 1136 |
Holloway Dylan | 216 | 266, 379, 416, 1118, 1354 |
Laine Patrik | 167 | 237, 280, 348, 573, 664, 731, 855, 960, 964, 1164, 1213, 1280, 1294, 1317, 1344, 1383, 1399, 1455 |
Lindholm Elias | 218 | 433, 476, 564, 636, 723, 1174, 1289 |
Mantha Anthony | 39 | 351, 369, 420, 425, 633, 1053, 1212, 1326, 1355, 1497 |
Marchessault Jonathan | 24 | 30, 197, 243, 578, 629, 734, 822, 1095, 1213, 1274, 1292, 1310, 1432 |
Markstrom Jacob | 372 | 654, 751, 835, 881, 909, 1015, 1120, 1210, 1297 |
Monahan Sean | 218 | 297, 361, 493, 526, 546, 746, 754, 808, 816, 891, 1034, 1068 |
Montour Brandon | 21 | 125, 131, 133, 315, 334, 388, 426, 495, 601, 646, 677, 869, 948, 1034, 1112, 1185, 1201, 1298, 1379 |
Necas Martin | 7 | 81, 280, 291, 312, 465, 493, 498, 611, 658, 773, 924, 1000, 1078, 1111, 1123, 1171, 1175, 1237, 1312, 1345, 1352, 1373, 1428, 1452 |
Olofsson Victor | 99 | 127, 181, 249, 355, 374, 432, 582, 1170, 1388 |
Reimer James | 161 | 175, 334, 368, 470, 594, 734, 825, 923, 947, 970, 1119, 1212, 1260, 1312, 1315, 1354, 1438, 1463 |
Sergachev Mikhail | 20 | 21, 72, 117, 134, 174, 294, 539, 618, 703, 744, 812, 1143, 1184, 1257, 1278, 1345, 1449, 1476 |
Sherwood Kiefer | 209 | 236, 321, 326, 387, 413, 494, 505, 957, 1016, 1083, 1179, 1185, 1189, 1255, 1295, 1355 |
Skinner Jeff | 82 | 245, 267, 399, 405, 474, 684, 742, 1000, 1126, 1154, 1393, 1444 |
Tanev Chris | 28 | 34, 491, 727, 796, 1018, 1040, 1109, 1292, 1408 |
Thompson Logan | 4 | 58, 520, 577, 607, 717, 740, 777, 1117, 1164, 1249 |
Toffoli Tyler | 188 | 286, 323, 356, 573, 866, 879, 999, 1113, 1176, 1179, 1183, 1203, 1214, 1324, 1334, 1451, 1473 |
Tomasino Philip | 138 | 344, 387, 426, 495, 758, 957, 993, 1008, 1050, 1065, 1080, 1139, 1250, 1284, 1376, 1494 |
Ullmark Linus | 11 | 97, 170, 215, 258, 410, 628, 647, 716, 775, 789, 857, 882, 1019, 1165, 1192, 1201, 1357, 1398 |
Wennberg Alexander | 27 | 64, 80, 81, 260, 283, 309, 312, 450, 500, 757, 1164, 1200, 1220, 1322, 1345, 1358, 1495 |
Zucker Jason | 20 | 311, 468, 1165, 1295, 1325, 1386, 1431, 1432 |
Showing 1 to 32 of 32 entries