Fresh Sweaters | Account: 29133b
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 57 | 90, 225, 310, 462, 981, 1370, 1389, 1394, 1474 |
Chychrun Jakob | 794 | 939 |
Cooley Logan | 333 | 351, 570, 822, 904, 1063, 1179, 1199 |
Cotter Paul | 4 | 211, 289, 327, 338, 439, 459, 482, 484, 565, 677, 906, 966, 1047, 1076, 1086, 1107, 1246, 1394, 1395, 1416 |
DeBrusk Jake | 261 | 285, 596, 673, 761, 830, 937, 968, 1181, 1241, 1347 |
Dubois Pierre-Luc | 19 | 209, 278, 503, 761, 794, 904, 1421, 1462 |
Foegele Warren | 59 | 360, 403, 522, 912, 996, 1354 |
Fowler Cam | 23 | 454, 477, 595, 653, 684, 693, 832, 1358, 1463 |
Guenther Dylan | 70 | 92, 189, 269, 568, 621, 668, 721, 815, 818, 849, 938, 950, 1077, 1103, 1108, 1309, 1380, 1462 |
Guentzel Jake | 208 | 233, 381, 447, 564, 618, 699, 1466 |
Hayton Barrett | 147 | 334, 355, 367, 576, 615, 710, 720, 750, 780, 1062, 1114, 1414, 1468 |
Holloway Dylan | 21 | 800, 812, 1462 |
Laine Patrik | 46 | 89, 244, 1096, 1402, 1430 |
Lindholm Elias | 66 | 85, 120, 152, 190, 201, 219, 227, 398, 399, 446, 573, 615, 654, 727, 758, 805, 842, 1093, 1255, 1308, 1331, 1387, 1423, 1484 |
Mantha Anthony | 107 | 256, 332, 416, 446, 549, 595, 625, 747, 791, 862, 878, 918, 941, 954, 959, 1059, 1197, 1415, 1429, 1499 |
Marchessault Jonathan | 161 | 168, 845, 1067, 1228, 1260 |
Markstrom Jacob | 40 | 100, 236, 494, 601, 607, 609, 652, 705, 893, 948, 1000, 1014, 1059, 1315, 1318, 1349, 1431, 1461 |
Monahan Sean | 228 | 898, 1012, 1061 |
Montour Brandon | 166 | 184, 321, 514, 983, 1324, 1404, 1446, 1500 |
Necas Martin | 375 | 482, 532, 636, 725, 791, 945, 1072, 1110, 1389, 1419 |
Olofsson Victor | 32 | 348, 353, 376, 736, 898, 923, 1218, 1288, 1354, 1482 |
Reimer James | 189 | 363, 396, 406, 730, 839, 1313 |
Sergachev Mikhail | 52 | 225, 341, 486, 546, 619, 702, 719, 1465 |
Sherwood Kiefer | 294 | 939, 981, 1245, 1293, 1369 |
Skinner Jeff | 62 | 634, 678, 1124, 1380, 1498 |
Tanev Chris | 100 | 110, 203, 406, 612, 711, 725, 850, 1297, 1316, 1361, 1468 |
Thompson Logan | 654 | 1092, 1106, 1336, 1427, 1452 |
Toffoli Tyler | 326 | 583, 1062, 1220, 1295 |
Tomasino Philip | 47 | 58, 70, 173, 375, 445, 483, 712, 715, 1039, 1256 |
Ullmark Linus | 136 | 357, 388, 445, 932, 939, 1171 |
Wennberg Alexander | 165 | 617, 1146, 1414, 1490 |
Zucker Jason | 39 | 126, 227, 420, 506, 757, 791, 878, 987, 1005, 1051, 1088, 1176, 1198, 1304, 1334 |
Showing 1 to 32 of 32 entries