Fresh Sweaters | Account: c7fb8d
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 231 | 282, 314, 319, 368, 376, 385, 389, 429, 476, 516, 533, 601, 669, 700, 706, 1266 |
Chychrun Jakob | 316 | 797 |
Cooley Logan | 257 | 407, 989 |
Cotter Paul | 63 | 110, 123, 277, 384, 506, 596, 664, 972, 1173, 1174 |
DeBrusk Jake | 55 | 149, 527, 557, 646, 719, 895, 1164, 1342, 1375, 1470 |
Dubois Pierre-Luc | 1151 | 1232, 1265 |
Foegele Warren | 340 | 802, 920, 938, 1038 |
Fowler Cam | 41 | 356, 463, 589, 655, 817 |
Guenther Dylan | 18 | 1181, 1364 |
Guentzel Jake | 499 | 502, 566, 925, 1266, 1335 |
Hayton Barrett | 8 | 47, 127, 135, 332, 463, 480, 683, 894, 1066, 1109, 1149, 1234, 1238, 1244, 1301, 1316 |
Holloway Dylan | 488 | |
Laine Patrik | 215 | 634, 967 |
Lindholm Elias | 71 | 77, 328, 356, 376, 379, 400, 426, 504, 513, 619, 667, 702, 783, 819, 821, 849, 1124, 1237, 1298 |
Mantha Anthony | 64 | 130, 135, 164, 210, 1002 |
Marchessault Jonathan | 8 | 108, 165, 598, 978, 1211, 1405, 1478 |
Markstrom Jacob | 9 | 59, 192, 544, 702, 799, 883 |
Monahan Sean | 344 | 352, 727, 763 |
Montour Brandon | 312 | 428, 678, 681, 691, 884 |
Necas Martin | 294 | 389, 683, 696, 1138 |
Olofsson Victor | 44 | 83, 173, 208, 282, 319, 421, 536, 556, 710, 881, 885, 1075, 1143, 1224, 1328, 1497 |
Reimer James | 131 | 501, 588, 739, 943, 1015, 1042, 1395 |
Sergachev Mikhail | 355 | 419, 879, 928, 936, 997, 1065, 1402, 1426 |
Sherwood Kiefer | 249 | 549, 930 |
Skinner Jeff | 109 | 410, 551, 783, 1119, 1285, 1324 |
Tanev Chris | 476 | 827, 869 |
Thompson Logan | 570 | 728, 951, 1403 |
Toffoli Tyler | 429 | 505, 558, 883, 1190 |
Tomasino Philip | 190 | 372, 602 |
Ullmark Linus | 797 | 824, 916, 997, 1067, 1242 |
Wennberg Alexander | 213 | 546, 831, 978, 1281 |
Zucker Jason | 230 | 297, 389, 476, 729, 900, 1346 |
Showing 1 to 32 of 32 entries