Fresh Sweaters | Account: 289009
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | 124 | 566, 578, 583, 693, 897, 1342 |
| Olofsson Victor | 151 | 313, 987, 1459 |
| Cotter Paul | 1054 | 1119 |
| DeBrusk Jake | 609 | 1112 |
| Hayton Barrett | 68 | |
| Guenther Dylan | 883 | |
| Mantha Anthony | 74 | 584, 786, 829, 858, 1124 |
| Markstrom Jacob | 33 | 61, 127, 604, 1242 |
| Chychrun Jakob | ||
| Holloway Dylan | ||
| Marchessault Jonathan | 147 | |
| Sergachev Mikhail | ||
| Montour Brandon | ||
| Wennberg Alexander | ||
| Skinner Jeff | 966 | |
| Monahan Sean | 994 | |
| Reimer James | ||
| Guentzel Jake | ||
| Toffoli Tyler | ||
| Zucker Jason | ||
| Ullmark Linus | ||
| Laine Patrik | 48 | |
| Tanev Chris | ||
| Askarov Yaroslav | 1169 | |
| Tomasino Philip | ||
| Thompson Logan | ||
| Sherwood Kiefer | ||
| Cooley Logan | 866 | |
| Fowler Cam | 384 | 1125 |
| Foegele Warren | ||
| Dubois Pierre-Luc | ||
| Necas Martin | ||
| Hall Taylor | 1157 | |
| Blackwood Mackenzie |