Fresh Sweaters | Account: e9e8c8
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 37 | 218, 823, 937, 947 |
Chychrun Jakob | 1198 | |
Cooley Logan | 157 | 292, 716 |
Cotter Paul | 7 | 24, 774, 1207 |
DeBrusk Jake | 629 | 668, 1192 |
Dubois Pierre-Luc | 40 | 817 |
Foegele Warren | 271 | |
Fowler Cam | 1006 | |
Guenther Dylan | 102 | 730 |
Guentzel Jake | 353 | 1354 |
Hayton Barrett | 246 | 452, 1179 |
Holloway Dylan | 149 | |
Laine Patrik | 1246 | 1307, 1485 |
Lindholm Elias | 12 | 184, 1295 |
Mantha Anthony | 152 | 404 |
Marchessault Jonathan | 92 | 809, 1034 |
Markstrom Jacob | 587 | 1131 |
Monahan Sean | 870 | 881 |
Montour Brandon | 888 | |
Necas Martin | 989 | |
Olofsson Victor | 469 | 827, 840, 1187, 1339 |
Reimer James | 103 | 337, 1456 |
Sergachev Mikhail | 248 | 378, 1099, 1176, 1230 |
Sherwood Kiefer | 245 | 1206 |
Skinner Jeff | 468 | 709, 771, 1149, 1289, 1294 |
Tanev Chris | 67 | 72, 228, 1226 |
Thompson Logan | 448 | 1098 |
Toffoli Tyler | 122 | 212, 571 |
Tomasino Philip | 21 | 477, 1140, 1194 |
Ullmark Linus | 566 | 842, 856, 1095, 1198, 1313 |
Wennberg Alexander | 108 | 152, 209, 247, 525, 772, 1362 |
Zucker Jason | 586 | 775 |
Showing 1 to 32 of 32 entries