Fresh Sweaters | Account: 72bd51
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | 292 | 1136 |
| Olofsson Victor | 656 | |
| Cotter Paul | 236 | 297, 791, 1197, 1227, 1314 |
| DeBrusk Jake | 403 | 770, 933 |
| Hayton Barrett | 181 | 414, 486, 1243, 1347 |
| Guenther Dylan | 829 | 1002, 1407 |
| Mantha Anthony | 180 | |
| Markstrom Jacob | 98 | 229, 261, 1462 |
| Chychrun Jakob | 631 | |
| Holloway Dylan | 243 | |
| Marchessault Jonathan | 650 | 1452 |
| Sergachev Mikhail | 224 | |
| Montour Brandon | 658 | |
| Wennberg Alexander | 684 | |
| Skinner Jeff | 6 | 34, 269 |
| Monahan Sean | ||
| Reimer James | ||
| Guentzel Jake | 620 | 856 |
| Toffoli Tyler | ||
| Zucker Jason | 301 | |
| Ullmark Linus | 950 | |
| Laine Patrik | ||
| Tanev Chris | ||
| Askarov Yaroslav | ||
| Tomasino Philip | ||
| Thompson Logan | 253 | 813 |
| Sherwood Kiefer | ||
| Cooley Logan | ||
| Fowler Cam | ||
| Foegele Warren | ||
| Dubois Pierre-Luc | ||
| Necas Martin | ||
| Hall Taylor | ||
| Blackwood Mackenzie |