Fresh Sweaters | Account: 3dfbd9
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | ||
| Olofsson Victor | ||
| Cotter Paul | ||
| DeBrusk Jake | 1044 | |
| Hayton Barrett | 940 | |
| Guenther Dylan | 341 | |
| Mantha Anthony | ||
| Markstrom Jacob | ||
| Chychrun Jakob | ||
| Holloway Dylan | ||
| Marchessault Jonathan | 1257 | |
| Sergachev Mikhail | 665 | 775, 799, 803, 813, 948, 1210, 1245, 1260, 1284, 1336, 1363, 1382, 1395, 1445 |
| Montour Brandon | ||
| Wennberg Alexander | ||
| Skinner Jeff | ||
| Monahan Sean | ||
| Reimer James | 910 | |
| Guentzel Jake | ||
| Toffoli Tyler | ||
| Zucker Jason | ||
| Ullmark Linus | 1490 | |
| Laine Patrik | 1341 | |
| Tanev Chris | ||
| Askarov Yaroslav | ||
| Tomasino Philip | ||
| Thompson Logan | ||
| Sherwood Kiefer | 1496 | |
| Cooley Logan | 1264 | 1336 |
| Fowler Cam | ||
| Foegele Warren | ||
| Dubois Pierre-Luc | 820 | |
| Necas Martin | ||
| Hall Taylor | ||
| Blackwood Mackenzie |