Fresh Sweaters | Account: 3dfbd9
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | ||
| Olofsson Victor | ||
| Cotter Paul | ||
| DeBrusk Jake | ||
| Hayton Barrett | 940 | |
| Guenther Dylan | 341 | |
| Mantha Anthony | ||
| Markstrom Jacob | ||
| Chychrun Jakob | ||
| Holloway Dylan | ||
| Marchessault Jonathan | 1257 | |
| Sergachev Mikhail | 520 | 720, 775, 799, 803, 813, 948, 1210, 1245, 1284, 1336, 1363, 1382, 1395, 1445 |
| Montour Brandon | ||
| Wennberg Alexander | ||
| Skinner Jeff | ||
| Monahan Sean | ||
| Reimer James | ||
| Guentzel Jake | ||
| Toffoli Tyler | ||
| Zucker Jason | ||
| Ullmark Linus | ||
| Laine Patrik | ||
| Tanev Chris | ||
| Askarov Yaroslav | ||
| Tomasino Philip | ||
| Thompson Logan | ||
| Sherwood Kiefer | ||
| Cooley Logan | 1264 | |
| Fowler Cam | ||
| Foegele Warren | ||
| Dubois Pierre-Luc | ||
| Necas Martin | ||
| Hall Taylor | ||
| Blackwood Mackenzie |