Fresh Sweaters | Account: 6afdb4
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 104 | 775, 811, 908, 1025, 1127, 1341, 1364, 1487 |
Chychrun Jakob | 266 | 593, 954, 1258, 1464 |
Cooley Logan | 123 | 415, 577, 724, 825, 865, 1094, 1146, 1220 |
Cotter Paul | 624 | |
DeBrusk Jake | 53 | 329, 404, 560, 580, 803, 1052, 1215, 1354 |
Dubois Pierre-Luc | 148 | 375, 548, 549, 806, 1075, 1222 |
Foegele Warren | 10 | 66, 104, 311, 542, 587, 698, 1103, 1142, 1359 |
Fowler Cam | 89 | 420, 507, 539, 734, 916, 979, 996 |
Guenther Dylan | 475 | 827, 982, 1059 |
Guentzel Jake | 46 | 72, 316, 337, 474, 573, 635, 660, 760, 894, 896, 1028, 1191, 1458 |
Hayton Barrett | 431 | 487, 518, 580 |
Holloway Dylan | 648 | 668 |
Laine Patrik | 15 | 140, 699, 743, 1090, 1401 |
Lindholm Elias | 303 | 334, 799, 1246 |
Mantha Anthony | 79 | 579, 860, 1113, 1273 |
Marchessault Jonathan | 97 | 169, 183, 535, 614, 1464 |
Markstrom Jacob | 633 | 1209 |
Monahan Sean | 64 | 133, 399, 479, 487, 1289, 1305 |
Montour Brandon | 190 | 711, 743, 914, 973, 1038 |
Necas Martin | 8 | 35, 115, 341, 342, 644, 724, 790, 933, 1242, 1333, 1351, 1496 |
Olofsson Victor | 362 | 414, 966, 1168 |
Reimer James | 340 | 357, 399, 552, 851, 1036, 1065, 1216, 1308, 1328, 1390 |
Sergachev Mikhail | 644 | 794, 983, 1062, 1170, 1304, 1370 |
Sherwood Kiefer | 135 | 160, 238, 295, 383, 399, 592, 673, 776, 794, 798, 901, 980, 1014, 1077, 1218, 1219, 1243, 1286, 1288, 1311, 1351 |
Skinner Jeff | 421 | 579, 823, 877, 946, 1146, 1304 |
Tanev Chris | 139 | 419, 540, 606, 872, 998, 1031 |
Thompson Logan | 21 | 60, 97, 184, 242, 346, 420, 500, 696, 706, 1029, 1095, 1189, 1213, 1217, 1396, 1416 |
Toffoli Tyler | 13 | 184, 220, 652, 786, 1374, 1490 |
Tomasino Philip | 20 | 149, 327, 680, 908, 1031, 1184, 1318, 1432 |
Ullmark Linus | 78 | 260, 741, 791, 894, 958, 1056, 1368 |
Wennberg Alexander | 167 | 228, 810, 885, 1004 |
Zucker Jason | 211 | 431, 434, 803, 934, 1161, 1262 |
Showing 1 to 32 of 32 entries