Fresh Sweaters | Account: 68f296
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 177 | 609, 1202 |
Chychrun Jakob | 1287 | |
Cooley Logan | 45 | 77, 147, 158, 159, 168, 173, 205, 227, 355, 429, 481, 551, 596, 612, 709, 761, 867, 915, 970, 990, 1053, 1104, 1138, 1151, 1207, 1208, 1260, 1285, 1307, 1325, 1389, 1435, 1451 |
Cotter Paul | 371 | 921 |
DeBrusk Jake | 266 | 286, 878, 1009, 1476 |
Dubois Pierre-Luc | 64 | 296, 423, 681, 816 |
Foegele Warren | 197 | 254, 1219 |
Fowler Cam | 729 | 1291 |
Guenther Dylan | 90 | 1330 |
Guentzel Jake | 120 | 413, 414, 464, 515, 595, 604, 653, 713, 777, 846, 974, 1003, 1006, 1042, 1056, 1082, 1089, 1092, 1104, 1279, 1348, 1431, 1433, 1436 |
Hayton Barrett | 49 | 61, 339, 822, 953, 1240 |
Holloway Dylan | 1425 | |
Laine Patrik | 133 | |
Lindholm Elias | 181 | 701, 851, 916 |
Mantha Anthony | 775 | 875, 1218 |
Marchessault Jonathan | 589 | 754, 879 |
Markstrom Jacob | 175 | |
Monahan Sean | 186 | 567, 627, 822, 928, 1358, 1396 |
Montour Brandon | 189 | 604 |
Necas Martin | 444 | |
Olofsson Victor | 352 | 635, 1058 |
Reimer James | 867 | 877 |
Sergachev Mikhail | 23 | 143, 478, 1095, 1238, 1427 |
Sherwood Kiefer | 333 | 455, 813, 1057 |
Skinner Jeff | 387 | 1057, 1088, 1118, 1242, 1397 |
Tanev Chris | 150 | 932, 1213 |
Thompson Logan | 386 | 764 |
Toffoli Tyler | 369 | 423, 520, 594, 607, 807, 1073 |
Tomasino Philip | 90 | 390, 427, 579 |
Ullmark Linus | 190 | 303, 1379 |
Wennberg Alexander | 3 | 51, 501, 847, 1364 |
Zucker Jason | 687 | 862, 1379 |
Showing 1 to 32 of 32 entries