Fresh Sweaters | Account: ec0b8c
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 515 | 837, 1374 |
Chychrun Jakob | 242 | 460 |
Cooley Logan | 255 | 896, 1051, 1197, 1198 |
Cotter Paul | 175 | 405, 421, 470, 704, 781, 1393 |
DeBrusk Jake | 27 | 121, 399, 636, 870, 946, 1113, 1376 |
Dubois Pierre-Luc | 902 | 1450 |
Foegele Warren | 429 | 551, 852 |
Fowler Cam | 1356 | 1431 |
Guenther Dylan | 303 | 358, 1219 |
Guentzel Jake | 373 | 1304 |
Hayton Barrett | 354 | 715, 777, 907 |
Holloway Dylan | 223 | |
Laine Patrik | 43 | 114, 131, 494 |
Lindholm Elias | 713 | 726, 780 |
Mantha Anthony | 277 | 418, 700, 948 |
Marchessault Jonathan | 162 | 291, 605, 1475 |
Markstrom Jacob | 176 | 660, 683 |
Monahan Sean | 54 | 626 |
Montour Brandon | 853 | 855, 1449 |
Necas Martin | 247 | 338, 344, 404, 410, 890 |
Olofsson Victor | 130 | 158, 245, 279, 534, 672, 738, 1329 |
Reimer James | 338 | 937, 945, 1038 |
Sergachev Mikhail | 444 | 937, 1040 |
Sherwood Kiefer | 376 | |
Skinner Jeff | 1017 | |
Tanev Chris | 549 | 693 |
Thompson Logan | 1089 | 1292 |
Toffoli Tyler | 491 | 1314 |
Tomasino Philip | 310 | 748, 1231, 1486 |
Ullmark Linus | 290 | 417, 449 |
Wennberg Alexander | 130 | 329, 1327, 1465 |
Zucker Jason | 239 | 718 |
Showing 1 to 32 of 32 entries