Fresh Sweaters | Account: cff88c
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 137 | 687, 1492 |
Chychrun Jakob | 1158 | 1319 |
Cooley Logan | 79 | |
Cotter Paul | 415 | |
DeBrusk Jake | 8 | 912, 1480 |
Dubois Pierre-Luc | 828 | |
Foegele Warren | 707 | |
Fowler Cam | 933 | |
Guenther Dylan | 241 | 444, 932 |
Guentzel Jake | 239 | 255 |
Hayton Barrett | 131 | 1051 |
Holloway Dylan | 907 | 1265 |
Laine Patrik | 213 | 1288 |
Lindholm Elias | 280 | 482, 602, 1170, 1279, 1306 |
Mantha Anthony | 881 | 1048 |
Marchessault Jonathan | 448 | 892, 937, 1075 |
Markstrom Jacob | 556 | 896, 1106, 1374 |
Monahan Sean | 15 | 252, 688, 926, 1482 |
Montour Brandon | 197 | 923, 979, 1228, 1422 |
Necas Martin | 181 | 1328, 1413 |
Olofsson Victor | 428 | 1221 |
Reimer James | 137 | 224 |
Sergachev Mikhail | 769 | 901 |
Sherwood Kiefer | 698 | 990 |
Skinner Jeff | 295 | 373, 1474 |
Tanev Chris | 405 | 673, 1074 |
Thompson Logan | 954 | |
Toffoli Tyler | 4 | 435, 572, 730, 838, 1051, 1275 |
Tomasino Philip | 681 | 683, 1059, 1406 |
Ullmark Linus | 907 | 1018, 1059, 1380 |
Wennberg Alexander | 343 | |
Zucker Jason | 246 | 370, 455, 1098 |
Showing 1 to 32 of 32 entries