Fresh Sweaters | Account: 5acb11
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 1030 | 1045, 1433 |
Chychrun Jakob | 147 | 417 |
Cooley Logan | 700 | 815, 930, 1025, 1054 |
Cotter Paul | 273 | 693, 1280 |
DeBrusk Jake | 554 | 885, 1094, 1157, 1468 |
Dubois Pierre-Luc | 191 | 301 |
Foegele Warren | 251 | 1478 |
Fowler Cam | 483 | |
Guenther Dylan | 52 | 198, 405, 1434 |
Guentzel Jake | 24 | 41, 119, 181, 272, 289, 606, 752, 1031, 1398, 1401 |
Hayton Barrett | 708 | 1150, 1169, 1309, 1323 |
Holloway Dylan | 597 | |
Laine Patrik | 182 | 391, 698 |
Lindholm Elias | 205 | 347, 377, 415, 541, 599, 692, 706, 773, 1010, 1068, 1220, 1417 |
Mantha Anthony | 186 | 304, 1189 |
Marchessault Jonathan | 749 | 915, 1107 |
Markstrom Jacob | 407 | 1243, 1299, 1415 |
Monahan Sean | 1390 | 1498 |
Montour Brandon | 399 | 632, 783, 1047, 1366 |
Necas Martin | 806 | |
Olofsson Victor | 15 | 106, 433, 815, 870, 1145, 1147, 1227 |
Reimer James | 191 | 493, 975, 997, 1383 |
Sergachev Mikhail | 340 | 679, 982, 991, 1055 |
Sherwood Kiefer | 866 | 1348, 1363 |
Skinner Jeff | 158 | 725 |
Tanev Chris | 206 | 870, 1349 |
Thompson Logan | 1270 | |
Toffoli Tyler | 18 | 600, 630, 919 |
Tomasino Philip | 220 | 823, 1037, 1133 |
Ullmark Linus | 56 | 1035, 1485 |
Wennberg Alexander | 696 | 916, 1119, 1455 |
Zucker Jason | 52 | 421 |
Showing 1 to 32 of 32 entries