Fresh Sweaters | Account: ad8860
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 11 | 39, 907, 918, 919, 1316, 1338 |
Chychrun Jakob | ||
Cooley Logan | 1 | 1169 |
Cotter Paul | 22 | 184, 347, 348, 530, 545, 586, 686, 726, 733, 755, 757, 808, 810, 812, 902, 1025, 1120, 1147, 1205, 1264, 1278, 1341, 1463, 1481, 1500 |
DeBrusk Jake | 955 | 1444 |
Dubois Pierre-Luc | 2 | 382 |
Foegele Warren | 1340 | |
Fowler Cam | 1 | 82, 331, 416, 675, 973, 1043, 1090, 1109, 1346, 1377, 1389, 1472 |
Guenther Dylan | 54 | 68, 450, 489, 511, 671, 838, 1170, 1265, 1321, 1350, 1472, 1476 |
Guentzel Jake | 56 | 910, 1445 |
Hayton Barrett | 1 | 302, 692, 1016, 1103, 1154, 1379, 1389, 1428, 1492 |
Holloway Dylan | 958 | 992 |
Laine Patrik | 308 | |
Lindholm Elias | 51 | 171, 174, 1164 |
Mantha Anthony | 51 | 594, 626, 956, 1005, 1085, 1182 |
Marchessault Jonathan | 18 | 204, 644, 672, 790, 1149, 1465 |
Markstrom Jacob | 219 | 327, 762, 931, 1157 |
Monahan Sean | 127 | 207 |
Montour Brandon | 294 | 870, 1081, 1092, 1127, 1262, 1463 |
Necas Martin | 429 | |
Olofsson Victor | 326 | 514, 926, 1106, 1210, 1216, 1370 |
Reimer James | 779 | 1028, 1306 |
Sergachev Mikhail | 978 | 1213, 1325, 1408, 1494 |
Sherwood Kiefer | 223 | |
Skinner Jeff | 105 | 458, 662, 799, 1129, 1204, 1352 |
Tanev Chris | 611 | 1474 |
Thompson Logan | 102 | 513, 1240 |
Toffoli Tyler | 51 | 759, 888, 1009 |
Tomasino Philip | 120 | 249, 721, 1386 |
Ullmark Linus | 51 | 1312, 1354, 1375 |
Wennberg Alexander | 48 | 472, 481, 823, 1070, 1426 |
Zucker Jason | 463 | 956, 1493 |
Showing 1 to 32 of 32 entries