Fresh Sweaters | Account: ca8510
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 8 | 38, 636, 842, 888, 1264, 1434 |
Chychrun Jakob | 302 | 1129 |
Cooley Logan | 1318 | |
Cotter Paul | 38 | 183, 221, 511, 558, 644, 767, 929, 999, 1206 |
DeBrusk Jake | 110 | 371, 517, 564, 809, 824, 1001, 1043, 1065, 1249, 1269, 1490 |
Dubois Pierre-Luc | 559 | 624, 1068 |
Foegele Warren | 1131 | 1232, 1495 |
Fowler Cam | 555 | 972, 1252 |
Guenther Dylan | 4 | 215, 295, 357, 488, 532, 703, 734, 741, 877, 926, 1099, 1183, 1215, 1466 |
Guentzel Jake | 25 | 467, 505, 577, 652, 1019, 1102, 1156, 1209, 1351 |
Hayton Barrett | 337 | 382, 539, 619, 742, 796, 1077, 1237, 1388 |
Holloway Dylan | 425 | 485, 1089 |
Laine Patrik | 188 | 899, 1040, 1248 |
Lindholm Elias | 215 | 338, 437, 528, 763, 1036, 1127, 1404, 1487 |
Mantha Anthony | 421 | 473, 534, 544, 585, 629, 660, 1152, 1225, 1300 |
Marchessault Jonathan | 419 | 494, 523, 588, 1215, 1246, 1446 |
Markstrom Jacob | 316 | 386, 406, 485, 833, 1029, 1179, 1271, 1295, 1328, 1343, 1399, 1450 |
Monahan Sean | 267 | 341, 696, 783, 788, 950, 1010, 1013, 1192 |
Montour Brandon | 518 | 905, 986, 1120, 1286 |
Necas Martin | 480 | 1403 |
Olofsson Victor | 31 | 107, 111, 455, 477, 548, 622, 661, 717, 792, 839, 1068, 1205, 1233 |
Reimer James | 254 | 429, 558, 1352 |
Sergachev Mikhail | 536 | 889, 938 |
Sherwood Kiefer | 1443 | |
Skinner Jeff | 75 | 106, 1130, 1159, 1319 |
Tanev Chris | 565 | 674, 1096, 1272, 1296, 1409 |
Thompson Logan | 71 | 244, 527, 604, 795, 1131, 1441 |
Toffoli Tyler | 158 | 677, 716, 756, 1380 |
Tomasino Philip | 336 | 1123, 1179 |
Ullmark Linus | 92 | 164, 323, 652, 668, 1064, 1226, 1249, 1314, 1484 |
Wennberg Alexander | 452 | 611, 989, 1081, 1265, 1483 |
Zucker Jason | 135 | 932, 1026, 1254, 1258, 1362 |
Showing 1 to 32 of 32 entries