Fresh Sweaters | Account: 42b065
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 1381 | |
Chychrun Jakob | 270 | 670, 859, 1499 |
Cooley Logan | 101 | 558, 1446 |
Cotter Paul | 185 | 214, 311, 364, 383, 456, 684, 730, 835, 1082, 1358, 1401, 1417 |
DeBrusk Jake | 343 | 376, 428, 471, 625, 732, 1078, 1158, 1413 |
Dubois Pierre-Luc | 1254 | 1496, 1499 |
Foegele Warren | 765 | 903, 1364 |
Fowler Cam | ||
Guenther Dylan | 223 | 699, 722, 946, 1143, 1175, 1281 |
Guentzel Jake | 177 | 1240 |
Hayton Barrett | 281 | 528, 637, 660, 810, 851, 1033, 1214 |
Holloway Dylan | 813 | 888, 1282 |
Laine Patrik | 1084 | |
Lindholm Elias | 161 | 285, 294, 352, 489, 687, 730, 917, 1309, 1357 |
Mantha Anthony | 109 | 226, 241, 714, 1265, 1288, 1488 |
Marchessault Jonathan | 299 | 367, 1358, 1413 |
Markstrom Jacob | 128 | 145, 187, 281, 322, 323, 341, 476, 638, 1406 |
Monahan Sean | 553 | 935 |
Montour Brandon | 108 | 357, 413, 463, 493, 1499 |
Necas Martin | ||
Olofsson Victor | 65 | 263, 653, 930, 1035, 1110, 1291, 1416 |
Reimer James | 107 | 400 |
Sergachev Mikhail | 126 | |
Sherwood Kiefer | 139 | 1148 |
Skinner Jeff | 27 | 375, 549, 593, 1418 |
Tanev Chris | 161 | 1194 |
Thompson Logan | 496 | |
Toffoli Tyler | 52 | 902, 1028, 1104 |
Tomasino Philip | 94 | |
Ullmark Linus | 358 | 838, 1188 |
Wennberg Alexander | 125 | 418, 763, 1129, 1161 |
Zucker Jason | 18 | 282, 1033 |
Showing 1 to 32 of 32 entries