Fresh Sweaters | Account: 6e3ff8
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 994 | |
Chychrun Jakob | ||
Cooley Logan | 462 | |
Cotter Paul | 46 | 98, 300, 455, 1397 |
DeBrusk Jake | 623 | 827 |
Dubois Pierre-Luc | ||
Foegele Warren | ||
Fowler Cam | 1051 | |
Guenther Dylan | 29 | 364, 876, 1113 |
Guentzel Jake | 585 | |
Hayton Barrett | 128 | 326, 443 |
Holloway Dylan | ||
Laine Patrik | 951 | |
Lindholm Elias | 79 | |
Mantha Anthony | 269 | 1077 |
Marchessault Jonathan | 59 | |
Markstrom Jacob | 24 | 769, 929, 978 |
Monahan Sean | 512 | 975 |
Montour Brandon | 987 | |
Necas Martin | ||
Olofsson Victor | 363 | |
Reimer James | 864 | |
Sergachev Mikhail | 671 | |
Sherwood Kiefer | ||
Skinner Jeff | 478 | 819 |
Tanev Chris | 1165 | |
Thompson Logan | ||
Toffoli Tyler | 376 | 1321 |
Tomasino Philip | 182 | |
Ullmark Linus | 936 | |
Wennberg Alexander | 168 | |
Zucker Jason | 422 | 1365 |
Showing 1 to 32 of 32 entries