Fresh Sweaters | Account: a0169c
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 72 | 142, 163, 209, 456, 477, 832, 834, 957, 1061, 1211, 1428 |
Chychrun Jakob | 355 | 904, 991, 1150, 1294 |
Cooley Logan | 271 | 304, 398, 520, 630, 782, 842, 845, 965, 967, 1401, 1467 |
Cotter Paul | 26 | 56, 188, 226, 263, 411, 476, 500, 705, 891, 911, 1310, 1345 |
DeBrusk Jake | 246 | 280, 547, 613, 633, 696, 764, 896, 952, 993, 1236, 1252, 1356, 1389 |
Dubois Pierre-Luc | 240 | 792, 809, 884, 912, 990, 1019, 1123, 1162, 1164, 1286 |
Foegele Warren | 21 | 376, 728, 908, 1006, 1418 |
Fowler Cam | 284 | 309, 440, 485, 1033, 1048, 1072, 1317, 1407, 1460, 1494 |
Guenther Dylan | 97 | 214, 285, 308, 393, 591, 613, 648, 709, 747, 850, 949, 1067, 1104, 1192, 1261, 1358, 1427, 1471, 1490 |
Guentzel Jake | 281 | 329, 533, 582, 1022, 1432 |
Hayton Barrett | 40 | 111, 368, 491, 497, 558, 564, 643, 905, 925, 1019 |
Holloway Dylan | 484 | 568, 868, 1310 |
Laine Patrik | 92 | 474, 515, 922, 1085, 1275, 1285, 1306 |
Lindholm Elias | 283 | 331, 389, 668, 787, 894, 961, 976, 1024, 1196, 1250, 1251, 1259, 1382, 1425 |
Mantha Anthony | 19 | 30, 36, 159, 255, 316, 453, 907, 1143, 1211, 1267, 1439 |
Marchessault Jonathan | 69 | 248, 446, 499, 607, 876, 886, 925, 949, 1093, 1142, 1251, 1334 |
Markstrom Jacob | 267 | 478, 817, 839, 850, 1066, 1146, 1156, 1227, 1296 |
Monahan Sean | 602 | 826, 1042, 1209, 1214, 1321, 1330, 1446 |
Montour Brandon | 297 | 424, 730, 792, 801, 1074, 1132 |
Necas Martin | 38 | 168, 299, 340, 348, 669, 727, 757, 972, 1173, 1234, 1394 |
Olofsson Victor | 6 | 125, 423, 495, 632, 845, 897, 1203, 1362, 1415 |
Reimer James | 35 | 104, 202, 283, 349, 376, 397, 460, 1311, 1316, 1497 |
Sergachev Mikhail | 60 | 64, 247, 333, 339, 391, 428, 449, 541, 562, 573, 817, 836, 906, 1000, 1049, 1073, 1108, 1149 |
Sherwood Kiefer | 2 | 849, 910, 924, 943, 966, 1015, 1190 |
Skinner Jeff | 23 | 35, 61, 118, 416, 471, 522, 565, 570, 714, 834, 949, 962, 1001, 1190, 1254, 1325 |
Tanev Chris | 156 | 360, 408, 409, 523, 1064 |
Thompson Logan | 238 | 291, 965, 1191, 1330, 1423 |
Toffoli Tyler | 99 | 124, 147, 361, 503, 731, 751, 937, 942, 1039, 1096, 1373 |
Tomasino Philip | 135 | 414, 661, 667, 871, 955, 1063, 1346, 1449 |
Ullmark Linus | 274 | 412, 499, 607, 794, 822, 1120, 1410, 1438 |
Wennberg Alexander | 43 | 46, 85, 150, 288, 412, 530, 545, 671, 1014, 1124, 1207, 1258, 1341 |
Zucker Jason | 36 | 158, 290, 298, 417, 574, 1065, 1104, 1199, 1227, 1457 |
Showing 1 to 32 of 32 entries