Fresh Sweaters | Account: 04b4bf
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 362 | 480, 546, 572, 772, 1021, 1320, 1485 |
Chychrun Jakob | 148 | 847, 1149 |
Cooley Logan | 574 | 780, 812, 908, 981, 1240, 1440 |
Cotter Paul | 143 | 240, 293, 312, 517, 527, 535, 626, 662, 782, 908, 913, 968, 1121, 1130, 1408 |
DeBrusk Jake | 60 | 318, 431, 607, 614, 675, 789, 853, 1022, 1117, 1148, 1168, 1188, 1204, 1208, 1300, 1417, 1440 |
Dubois Pierre-Luc | 87 | 134, 376, 961, 1037, 1166, 1479 |
Foegele Warren | 123 | 147, 243 |
Fowler Cam | 232 | 500, 585, 670, 840, 1337, 1477 |
Guenther Dylan | 142 | 192, 278, 320, 451, 464, 504, 677, 755, 773, 786, 793, 824, 853, 905, 998, 1166, 1416 |
Guentzel Jake | 688 | 867, 1218, 1219 |
Hayton Barrett | 27 | 132, 288, 295, 346, 352, 365, 559, 651, 726, 769, 807, 832, 973, 987, 1068, 1101, 1151, 1225, 1303, 1348, 1352, 1395, 1487, 1489 |
Holloway Dylan | 1128 | |
Laine Patrik | 414 | 460, 584, 783, 1063 |
Lindholm Elias | 32 | 54, 149, 238, 315, 329, 445, 527, 537, 718, 992, 1307, 1359, 1370, 1457 |
Mantha Anthony | 98 | 149, 359, 372, 467, 789, 934, 987, 1061, 1070, 1114, 1172, 1206, 1296 |
Marchessault Jonathan | 13 | 151, 171, 722, 771, 880, 1063, 1163, 1171, 1378, 1400 |
Markstrom Jacob | 147 | 167, 177, 256, 344, 376, 455, 503, 522, 536, 546, 593, 721, 819, 861, 898, 925, 1070, 1107, 1109, 1208, 1363, 1393, 1453, 1494 |
Monahan Sean | 3 | 55, 79, 156, 320, 658, 949, 1015, 1161, 1339, 1398, 1469 |
Montour Brandon | 31 | 35, 42, 68, 228, 408, 454, 793, 818, 937, 945, 1039, 1140, 1336, 1359 |
Necas Martin | 121 | 131, 196, 353, 582, 668, 949 |
Olofsson Victor | 51 | 104, 164, 169, 193, 228, 307, 322, 377, 502, 526, 553, 574, 578, 597, 775, 818, 819, 924, 983, 996, 1028, 1062, 1074, 1085, 1134, 1202, 1323, 1387, 1450, 1465 |
Reimer James | 154 | 274, 773, 799, 1441 |
Sergachev Mikhail | 4 | 29, 69, 81, 98, 122, 137, 182, 203, 255, 260, 354, 388, 405, 508, 550, 567, 623, 685, 699, 724, 725, 770, 806, 838, 849, 859, 890, 909, 919, 922, 951, 980, 1010, 1020, 1057, 1081, 1085, 1124, 1131, 1141, 1174, 1282, 1315, 1355, 1359, 1396, 1406, 1407, 1434 |
Sherwood Kiefer | 949 | 1271 |
Skinner Jeff | 31 | 119, 138, 273, 1024, 1188, 1334 |
Tanev Chris | 238 | 1355 |
Thompson Logan | 473 | 670, 778, 996 |
Toffoli Tyler | 304 | 482, 627, 793, 1010, 1172, 1263, 1354 |
Tomasino Philip | 267 | 478, 669, 953, 1085, 1110, 1282 |
Ullmark Linus | 41 | 308, 315, 356, 546, 614, 1246, 1415 |
Wennberg Alexander | 94 | 201, 353, 417, 456, 600, 612, 720, 797, 805, 818, 1001, 1078, 1085, 1098, 1108, 1192 |
Zucker Jason | 245 | 288, 737, 842, 886, 965, 1209 |
Showing 1 to 32 of 32 entries