Fresh Sweaters | Account: a0d281
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 1412 | 1445 |
Chychrun Jakob | 1334 | |
Cooley Logan | 1107 | |
Cotter Paul | 202 | 224, 390, 430, 481, 569, 609, 638, 751, 817, 934, 939, 1012, 1441, 1458 |
DeBrusk Jake | 13 | 50, 84, 100, 135, 253, 867, 1422 |
Dubois Pierre-Luc | 1196 | |
Foegele Warren | 1255 | |
Fowler Cam | 392 | 735, 1408 |
Guenther Dylan | 229 | 346, 406, 700, 1036, 1082, 1481 |
Guentzel Jake | 562 | |
Hayton Barrett | 31 | 254, 362, 545, 1023, 1052, 1156, 1183, 1446 |
Holloway Dylan | 556 | 1159 |
Laine Patrik | 1034 | 1148 |
Lindholm Elias | 278 | 465, 736, 857, 881, 890, 928, 953, 1409 |
Mantha Anthony | 45 | |
Marchessault Jonathan | 503 | 509, 665 |
Markstrom Jacob | 80 | 166, 279, 303, 764, 1260 |
Monahan Sean | 1334 | |
Montour Brandon | 1003 | 1028 |
Necas Martin | 127 | 579 |
Olofsson Victor | 640 | 980, 1141, 1249, 1434, 1489 |
Reimer James | 1225 | |
Sergachev Mikhail | 375 | 751, 976, 1270 |
Sherwood Kiefer | 661 | 1343 |
Skinner Jeff | 999 | |
Tanev Chris | 280 | 1273, 1331 |
Thompson Logan | 41 | 437 |
Toffoli Tyler | 536 | 619 |
Tomasino Philip | 847 | 1124 |
Ullmark Linus | 901 | |
Wennberg Alexander | 582 | 701, 1158, 1191, 1274 |
Zucker Jason | 1025 | 1048 |
Showing 1 to 32 of 32 entries