Fresh Sweaters | Account: 5e887a
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 952 | 1124 |
Chychrun Jakob | 1263 | |
Cooley Logan | ||
Cotter Paul | 1236 | |
DeBrusk Jake | 34 | 66, 1145 |
Dubois Pierre-Luc | ||
Foegele Warren | ||
Fowler Cam | ||
Guenther Dylan | 24 | 1337 |
Guentzel Jake | ||
Hayton Barrett | 30 | |
Holloway Dylan | ||
Laine Patrik | ||
Lindholm Elias | 114 | 365, 1078 |
Mantha Anthony | 709 | 1255 |
Marchessault Jonathan | 688 | 1194 |
Markstrom Jacob | ||
Monahan Sean | ||
Montour Brandon | ||
Necas Martin | ||
Olofsson Victor | 241 | 292, 434 |
Reimer James | 1319 | |
Sergachev Mikhail | ||
Sherwood Kiefer | 1215 | 1281 |
Skinner Jeff | 98 | 604 |
Tanev Chris | ||
Thompson Logan | ||
Toffoli Tyler | ||
Tomasino Philip | ||
Ullmark Linus | ||
Wennberg Alexander | ||
Zucker Jason | 694 |
Showing 1 to 32 of 32 entries