Fresh Sweaters | Account: 656cb3
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 172 | 774 |
Chychrun Jakob | 447 | |
Cooley Logan | ||
Cotter Paul | 881 | 1219 |
DeBrusk Jake | 551 | 1191 |
Dubois Pierre-Luc | 355 | 391, 1332 |
Foegele Warren | ||
Fowler Cam | ||
Guenther Dylan | 286 | 1125, 1296 |
Guentzel Jake | 1301 | |
Hayton Barrett | 117 | 214, 309, 803 |
Holloway Dylan | 80 | |
Laine Patrik | 1009 | 1175 |
Lindholm Elias | 416 | |
Mantha Anthony | 13 | 231, 1367 |
Marchessault Jonathan | 441 | 504 |
Markstrom Jacob | 1078 | 1184 |
Monahan Sean | ||
Montour Brandon | ||
Necas Martin | ||
Olofsson Victor | 340 | 973, 1042, 1269 |
Reimer James | 920 | 1097 |
Sergachev Mikhail | ||
Sherwood Kiefer | ||
Skinner Jeff | 9 | 1439 |
Tanev Chris | 82 | 1396 |
Thompson Logan | 217 | 716 |
Toffoli Tyler | 950 | |
Tomasino Philip | ||
Ullmark Linus | 493 | 494, 612 |
Wennberg Alexander | 496 | 913 |
Zucker Jason | 67 | 1479 |
Showing 1 to 32 of 32 entries