Fresh Sweaters | Account: ca9760
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 545 | |
Chychrun Jakob | 1332 | |
Cooley Logan | 901 | 1010, 1475 |
Cotter Paul | 1071 | |
DeBrusk Jake | 1173 | 1220 |
Dubois Pierre-Luc | 6 | 729, 1193 |
Foegele Warren | 214 | 316, 589 |
Fowler Cam | 1224 | |
Guenther Dylan | 1203 | 1237, 1246 |
Guentzel Jake | 773 | 942, 1086, 1402 |
Hayton Barrett | 88 | 1231 |
Holloway Dylan | 770 | |
Laine Patrik | 581 | 643, 1311 |
Lindholm Elias | 392 | 984, 1114 |
Mantha Anthony | 300 | 422, 519, 1001, 1272, 1278 |
Marchessault Jonathan | 201 | 1002, 1277, 1373 |
Markstrom Jacob | 1002 | 1069, 1419 |
Monahan Sean | 347 | 701 |
Montour Brandon | 406 | 826, 918, 1437 |
Necas Martin | 769 | 1366 |
Olofsson Victor | 1024 | 1186, 1283 |
Reimer James | 62 | 737, 765, 957 |
Sergachev Mikhail | 370 | 1305, 1403, 1451, 1457, 1490 |
Sherwood Kiefer | 96 | |
Skinner Jeff | 186 | 528, 1208, 1226, 1382 |
Tanev Chris | 542 | 598, 803, 1094, 1202, 1340 |
Thompson Logan | 9 | 39 |
Toffoli Tyler | 218 | 651 |
Tomasino Philip | 409 | 1500 |
Ullmark Linus | 296 | 954 |
Wennberg Alexander | 476 | 893, 1009, 1079, 1136 |
Zucker Jason | 82 | 220, 785 |
Showing 1 to 32 of 32 entries