Fresh Sweaters | Account: 5fcbdd
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 205 | |
Chychrun Jakob | 1096 | |
Cooley Logan | 389 | 1214 |
Cotter Paul | 163 | 169, 691, 845, 977, 1109, 1166, 1202, 1232, 1255, 1368 |
DeBrusk Jake | 12 | 80, 786, 840, 900, 1486 |
Dubois Pierre-Luc | 131 | 406, 532, 1420 |
Foegele Warren | 464 | 989 |
Fowler Cam | 1025 | 1226, 1459 |
Guenther Dylan | 135 | 825, 1051, 1194, 1353, 1493 |
Guentzel Jake | 626 | 657 |
Hayton Barrett | 70 | 95, 421, 458, 1278, 1298, 1305, 1364 |
Holloway Dylan | 826 | |
Laine Patrik | 808 | 1060, 1159, 1305 |
Lindholm Elias | 343 | 481, 633, 639, 663, 772, 788, 1189, 1229, 1244, 1288, 1311, 1410 |
Mantha Anthony | 9 | 750, 756, 1012, 1060, 1089, 1403, 1485 |
Marchessault Jonathan | 502 | |
Markstrom Jacob | 153 | 290, 417, 425, 486, 770, 1436 |
Monahan Sean | ||
Montour Brandon | 83 | 175, 370 |
Necas Martin | 179 | 213, 714, 1200, 1438 |
Olofsson Victor | 97 | 133, 303, 329, 420, 476, 494, 607, 763, 823, 871, 934, 1196, 1360, 1367, 1485 |
Reimer James | 158 | 533, 990, 1293 |
Sergachev Mikhail | 63 | 786, 832, 850, 1327 |
Sherwood Kiefer | 108 | 1227 |
Skinner Jeff | 586 | |
Tanev Chris | 1190 | |
Thompson Logan | 1296 | |
Toffoli Tyler | ||
Tomasino Philip | ||
Ullmark Linus | 870 | 1399 |
Wennberg Alexander | 315 | 391, 941, 1250, 1482 |
Zucker Jason | 149 | 261, 337, 344, 783, 1340 |
Showing 1 to 32 of 32 entries