Fresh Sweaters | Account: 0da7ab
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | 1132 | 1157, 1209 |
| Olofsson Victor | 430 | 718, 834 |
| Cotter Paul | 345 | 448, 472, 489, 499, 504, 700, 797 |
| DeBrusk Jake | 206 | 838, 1109, 1408 |
| Hayton Barrett | 1056 | 1419 |
| Guenther Dylan | 1439 | |
| Mantha Anthony | ||
| Markstrom Jacob | 6 | 68, 1351 |
| Chychrun Jakob | 959 | |
| Holloway Dylan | ||
| Marchessault Jonathan | 943 | |
| Sergachev Mikhail | ||
| Montour Brandon | 218 | |
| Wennberg Alexander | 170 | |
| Skinner Jeff | 539 | |
| Monahan Sean | ||
| Reimer James | 619 | |
| Guentzel Jake | ||
| Toffoli Tyler | ||
| Zucker Jason | 1155 | 1302 |
| Ullmark Linus | ||
| Laine Patrik | ||
| Tanev Chris | ||
| Askarov Yaroslav | 45 | |
| Tomasino Philip | 819 | |
| Thompson Logan | ||
| Sherwood Kiefer | ||
| Cooley Logan | ||
| Fowler Cam | ||
| Foegele Warren | 575 | |
| Dubois Pierre-Luc | 702 | 1005, 1327 |
| Necas Martin | 872 | |
| Hall Taylor | 976 | |
| Blackwood Mackenzie |