Fresh Sweaters | Account: 38837b
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 1323 | |
Chychrun Jakob | ||
Cooley Logan | ||
Cotter Paul | 328 | 423, 486, 991, 1057, 1245 |
DeBrusk Jake | 112 | 214, 294, 353, 405, 451, 916, 1314 |
Dubois Pierre-Luc | 799 | 1021 |
Foegele Warren | 667 | 801 |
Fowler Cam | 1481 | |
Guenther Dylan | 64 | 129, 146, 244, 266, 455, 571, 927, 1044, 1447 |
Guentzel Jake | 144 | 1345 |
Hayton Barrett | 16 | 395, 444, 1106, 1146, 1394 |
Holloway Dylan | 642 | |
Laine Patrik | 706 | 1191, 1348 |
Lindholm Elias | 63 | 244, 311, 397, 567, 595, 676, 789, 856, 1235, 1253, 1283 |
Mantha Anthony | 182 | 603, 856 |
Marchessault Jonathan | 65 | 155, 496, 866, 1078 |
Markstrom Jacob | 298 | 324, 351, 651, 840, 938, 1039, 1064, 1139, 1383 |
Monahan Sean | 1 | 147, 558, 576, 1019, 1024, 1046, 1271, 1430 |
Montour Brandon | 168 | 263, 371 |
Necas Martin | ||
Olofsson Victor | 66 | 137, 139, 270, 600, 615, 903, 1152, 1376 |
Reimer James | 1232 | |
Sergachev Mikhail | 121 | 188, 761, 790, 808, 811, 925, 1193, 1346 |
Sherwood Kiefer | ||
Skinner Jeff | 344 | 357, 650, 756, 1202, 1228, 1229, 1329 |
Tanev Chris | 460 | 785, 1148 |
Thompson Logan | 232 | |
Toffoli Tyler | 225 | 613, 849, 1305, 1435 |
Tomasino Philip | 203 | 594, 1228 |
Ullmark Linus | 19 | 131, 202, 418, 705 |
Wennberg Alexander | 15 | 888, 889, 1131, 1246, 1419, 1466 |
Zucker Jason | 43 | 542, 1003, 1173, 1178, 1284, 1410 |
Showing 1 to 32 of 32 entries