Fresh Sweaters | Account: afb6a3
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | 1451 | |
| Olofsson Victor | ||
| Cotter Paul | ||
| DeBrusk Jake | ||
| Hayton Barrett | ||
| Guenther Dylan | ||
| Mantha Anthony | 760 | |
| Markstrom Jacob | ||
| Chychrun Jakob | ||
| Holloway Dylan | ||
| Marchessault Jonathan | 308 | 346, 349, 350, 375, 442, 493, 510, 778, 874 |
| Sergachev Mikhail | ||
| Montour Brandon | ||
| Wennberg Alexander | ||
| Skinner Jeff | ||
| Monahan Sean | ||
| Reimer James | ||
| Guentzel Jake | ||
| Toffoli Tyler | ||
| Zucker Jason | ||
| Ullmark Linus | ||
| Laine Patrik | ||
| Tanev Chris | ||
| Askarov Yaroslav | ||
| Tomasino Philip | ||
| Thompson Logan | ||
| Sherwood Kiefer | ||
| Cooley Logan | ||
| Fowler Cam | ||
| Foegele Warren | ||
| Dubois Pierre-Luc | ||
| Necas Martin | ||
| Hall Taylor | ||
| Blackwood Mackenzie |