Fresh Sweaters | Account: afb6a3
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | ||
| Olofsson Victor | ||
| Cotter Paul | ||
| DeBrusk Jake | ||
| Hayton Barrett | ||
| Guenther Dylan | ||
| Mantha Anthony | ||
| Markstrom Jacob | ||
| Chychrun Jakob | ||
| Holloway Dylan | ||
| Marchessault Jonathan | 154 | 435, 771, 778, 874, 983, 1071, 1106, 1114, 1207, 1210, 1247, 1282, 1288, 1327, 1354, 1478 |
| Sergachev Mikhail | ||
| Montour Brandon | ||
| Wennberg Alexander | ||
| Skinner Jeff | ||
| Monahan Sean | 1156 | 1361, 1424 |
| Reimer James | ||
| Guentzel Jake | ||
| Toffoli Tyler | ||
| Zucker Jason | ||
| Ullmark Linus | ||
| Laine Patrik | ||
| Tanev Chris | ||
| Askarov Yaroslav | ||
| Tomasino Philip | ||
| Thompson Logan | ||
| Sherwood Kiefer | ||
| Cooley Logan | ||
| Fowler Cam | 1328 | |
| Foegele Warren | ||
| Dubois Pierre-Luc | ||
| Necas Martin | ||
| Hall Taylor | ||
| Blackwood Mackenzie |