Fresh Sweaters | Account: 1b4e63
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 155 | 755, 815, 826, 945, 1208, 1227 |
Chychrun Jakob | 1281 | |
Cooley Logan | 268 | 374, 513, 1173, 1469 |
Cotter Paul | 200 | 325, 513, 728, 1008, 1487, 1498 |
DeBrusk Jake | 445 | 886, 1467, 1485 |
Dubois Pierre-Luc | 201 | 273, 518, 544, 696, 882, 1052, 1131, 1141, 1334 |
Foegele Warren | 392 | 756, 826, 867, 1085, 1176, 1218, 1320 |
Fowler Cam | 33 | 132, 143, 248, 431, 746, 835, 1236, 1366 |
Guenther Dylan | 327 | 601, 1221, 1387, 1430 |
Guentzel Jake | 93 | 103, 110, 118, 249, 265, 284, 307, 361, 376, 400, 439, 508, 556, 569, 574, 580, 605, 632, 664, 691, 730, 755, 800, 801, 826, 847, 900, 922, 954, 960, 964, 977, 980, 989, 1010, 1051, 1058, 1061, 1074, 1098, 1129, 1182, 1195, 1199, 1448 |
Hayton Barrett | 257 | 461, 510, 598, 716, 912, 988 |
Holloway Dylan | 24 | 1175, 1430 |
Laine Patrik | 145 | 146, 207, 451, 724, 811, 906, 1117, 1193, 1216, 1238 |
Lindholm Elias | 150 | 165, 265, 545, 658, 861, 921, 1012, 1074, 1160, 1411 |
Mantha Anthony | 139 | 169, 440, 463, 614, 623, 1062, 1068, 1134, 1203, 1223 |
Marchessault Jonathan | 120 | 152, 396, 427, 433, 460, 490, 716, 769, 862, 896, 956, 1090, 1162, 1307, 1311, 1481 |
Markstrom Jacob | 257 | 449, 864, 936, 994, 1101, 1301, 1467 |
Monahan Sean | 349 | 359, 429, 585, 603, 710, 908, 1065, 1426 |
Montour Brandon | 330 | 715, 777, 833, 902, 982, 1450 |
Necas Martin | 198 | 336, 403, 446, 698, 899, 926, 937, 955, 1161, 1350 |
Olofsson Victor | 121 | 203, 218, 625, 697, 1061, 1390 |
Reimer James | 32 | 190, 259, 426, 471, 502, 581, 640, 758, 846, 878, 917, 1118, 1180, 1201, 1302 |
Sergachev Mikhail | 372 | 404, 627, 668, 721, 912, 1014, 1087, 1289, 1372, 1393, 1461 |
Sherwood Kiefer | 195 | 314, 406, 509, 533, 534, 762, 836, 903, 997, 1303 |
Skinner Jeff | 347 | 445, 493, 663, 790, 880, 982, 1137, 1143, 1215, 1250, 1394 |
Tanev Chris | 84 | 136, 328, 1022, 1145, 1313 |
Thompson Logan | 461 | 653, 797, 904, 1015, 1311, 1345 |
Toffoli Tyler | 135 | 221, 316, 801, 869, 873, 1013, 1065, 1112, 1164, 1193, 1349, 1492 |
Tomasino Philip | 57 | 69, 172, 531, 613, 769, 1125, 1309, 1414 |
Ullmark Linus | 52 | 377, 621, 623, 657, 744, 909, 921, 941, 974, 1079, 1259, 1360, 1483 |
Wennberg Alexander | 70 | 107, 246, 470, 511, 516, 534, 544, 645, 802, 985, 1082, 1145, 1262, 1266 |
Zucker Jason | 108 | 435, 597, 723, 832, 917, 957, 1007, 1185, 1188 |
Showing 1 to 32 of 32 entries